Main photo: December was the busiest update for 2024 with 16 new aircraft registered, four cancelled and 19 owner changes. The month’s highlight was the arrival of the first two A321 XLRs for Aer Lingus, EI-XLR and EI-XLT. EI-XLR is pictured here climbing out of Dublin. Alan Dwyer.
Additions
| Registration | Registered | Aircraft Details |
| EI-AEZ | 17-Dec | Daher Aerospace MS885, (51), Private Individual, Formerly D-EIKB |
| EI-HHT | 11-Dec | Airbus BD-500-1A11 (A220-300), (55317), ALC Clover (IRE) Ltd., New |
| EI-HNS | 13-Dec | Airbus A320-214, (6350), Macquarie Aerospace Ireland Ltd., Formerly 9K-AKE |
| EI-HNY | 06-Dec | Airbus A320-271N, (8492), APF 4 Project No.8 Ltd., Formerly VT-IZA |
| EI-HNZ | 18-Dec | Boeing 737-8Z9, (33833), Macquarie Airfinance Acquisitions (IRE) Ltd., Formerly OK-TVX |
| EI-HRE | 11-Dec | Boeing 737-86J, (30499), ASL Airlines (IRE) Ltd., Formerly N471BS |
| EI-HSA | 18-Dec | Bombardier CRJ-900, (15080), Cityjet DAC, Formerly OE-LLA |
| EI-IRO | 23-Dec | Leonardo AW189, (89026), Bristow Ireland Ltd., New |
| EI-MVA | 12-Dec | Airbus BD-500-1A10 (A220-100), (50074), Aurora Financing DAC, Formerly I-ADVA |
| EI-MVB | 12-Dec | Airbus BD-500-1A10 (A220-100), (50075), Aurora Financing DAC, Formerly I-ADVB |
| EI-MVC | 05-Dec | Airbus BD-500-1A10 (A220-100), (50076), Aurora Financing 3 DAC, Formerly I-ADVC |
| EI-MVF | 20-Dec | Airbus BD-500-1A10 (A220-100), (50082), Aurora Financing 3 DAC, New |
| EI-RLY | 11-Dec | Flight Design CTSW, (07-04-19-AR), Private Individual, Formerly EC-FA4 |
| EI-XLR | 18-Dec | Airbus A321-253NY, (11348), Aer Lingus Ltd., New |
| EI-XLT | 18-Dec | Airbus A321-253NY, (11590), Aer Lingus Ltd., New |
| EI-XTW | 23-Dec | Airbus Helicopters AS 350 B3, (3743), Aeroheli Ltd., Formerly OE-XTW |



Cancellations
| Registration | De-Registered | Aircraft Details |
| EI-HKC | 04-Dec | Airbus A380-841, (0084), Airbus Financial Services Ltd., Withdrawn From Use |
| EI-IMT | 24-Dec | Airbus A319-111, (5018), FTAI Italia DAC, Withdrawn From Use |
| EI-JIA | 05-Dec | Beech 200 King Air, (BB-451), JOBEC Aviation Ltd., Gone to HB-GJI |
| EI-JRD | 04-Dec | Boeing 737-4Y0, (24917), ASL Airlines (IRE) Ltd., Gone to C5-JRD with Africa Charter Airline. |

Change of Owner
| Registration | Registered | Aircraft Details |
| EI-HHJ | 17-Dec | Airbus BD-500-1A11 (A220-300), (55176), Fuyo Aviation Europe Ltd. |
| EI-HHM | 20-Dec | Airbus BD-500-1A11 (A220-300), (55235), ALC Clover IRE Ltd., |
| EI-HHN | 23-Dec | Airbus BD-500-1A11 (A220-300), (55245), ALC Clover IRE Ltd., |
| EI-HHO | 23-Dec | Airbus BD-500-1A11 (A220-300), (55244), ALC Clover IRE Ltd., |
| EI-HHP | 20-Dec | Airbus BD-500-1A11 (A220-300), (55248), ALC Clover IRE Ltd., |
| EI-HJD | 19-Dec | Airbus A320-272N, (11313), ALC Clover IRE Ltd., |
| EI-HJE | 19-Dec | Airbus A320-272N, (11408), ALC Clover IRE Ltd., |
| EI-HJN | 19-Dec | Airbus A330-941, (2035), ALC Clover IRE Ltd., |
| EI-HJO | 19-Dec | Airbus A330-941, (2038), ALC Clover IRE Ltd., |
| EI-HJP | 23-Dec | Airbus A330-941, (2042), ALC Clover IRE Ltd., |
| EI-HJR | 20-Dec | Airbus A330-941, (2046), ALC Clover IRE Ltd., |
| EI-HLA | 20-Dec | Airbus BD-500-1A10 (A220-100), (50068), ALC Clover IRE Ltd., |
| EI-HLB | 20-Dec | Airbus BD-500-1A10 (A220-100), (50070), ALC Clover IRE Ltd., |
| EI-HXA | 18-Dec | Airbus A321-271NX, (11561), ALC Clover IRE Ltd., |
| EI-HXB | 19-Dec | Airbus A321-271NX, (11657), ALC Clover IRE Ltd., |
| EI-KBN | 18-Dec | Airbus A320-232, (6343), Olea Aviation 2 (IRE) Ltd,. |
| EI-KGD | 18-Dec | Airbus A321-271NX, (9432), Star Rising Aviation 40 Ltd., |
| EI-KHA | 20-Dec | EMBRAER ERJ 190-300, (19020012), Azorra Aircraft IRE 4 Ltd., |
| EI-KHB | 20-Dec | EMBRAER ERJ 190-300, (19020013), Azorra Aircraft IRE 4 Ltd., |



