The Kilkeel Fly-In, hosted by the Mourne Flying Club, is always well attended and this year was no exception. The Flying Club wrote this short report about the event on their Facebook page which took place on Saturday 26th July:
“We are delighted to say we had over 80 aircraft arrivals and over 200 movements on Saturday! Aircraft visiting came from all over Ireland, Scotland, England, Wales and Isle of Man. This year we are supporting Hopeful Horizons, this is a super charity; which has been recently set up by two local sisters helping disabled children in Uganda. We are still waiting on a final total raised, but the amount is significant- so we thank you for your generosity. We also hope you enjoyed our world famous Kilkeel hospitality, and that BBQ was one of the best we’ve had with great seafood too!
This event couldn’t happen each year without the Nicholson Family opening the doors of the airfield and welcoming you all in with open arms; Gregory, Gary, Grace, Whybree and their families put so much work into this event every year and it wouldn’t happen without them. Thank you as well to Stephen and the members who put so much time into everything at Derryogue and making these events what they are. We would also like to thank all the local companies including Cunningham’s butchers, Sea Source and Oliver Rodgers who donated food for our BBQ we are very thankful, as well as everyone who baked and made desserts and donated in other ways. And thanks to all the wonderful ladies who helped assist with food and drinks on the day! Thank you to all our team of volunteers – our BBQers, our Marshallers, Philip for manning the radio, everyone who collected donations, everyone who mowed the grass and set the airfield up for the day and of course thank YOU for coming and supporting Kilkeel Fly-In again.
Looking forward to welcoming you back in 2026!”
Thanks to Simon White for the photos below and the list of aircraft noted between 13.00 & 16.30 (bottom of the page).




































| G-APYT | Champion 7ECA Citabria |
| G-ARFD | PA-22 Tri-Pacer |
| G-AYKW | PA-28 |
| G-AZYF | PA-28 |
| G-BAKM | Robin DR400 |
| G-BPMM | Champion 7FC Tri-Traveler |
| G-BROO | Luscombe 8E |
| G-BZHR | Jabiru |
| G-BZJO | Pegasus Quantum |
| G-BZOI | HN700 Menestrel |
| G-CBFJ | Robinson R44 |
| G-CCDG | Best Off Skyranger |
| G-CDLK | Best Off Skyranger |
| G-CDWM | Best Off Skyranger |
| G-CESV | EV-97 Eurostar |
| G-CEZE | Best Off Skyranger |
| G-CFHI | Van’s RV-9 |
| G-CFJL | Raj Hamsa X’Air |
| G-CGLZ | TL-2000 Sting |
| G-CICU | Raj Hamsa X’Air |
| G-CIML | Aeropro EuroFox |
| G-CUBB | PA-18 Super Cub |
| G-CWTD | Aeroprakt A-22 Foxbat |
| G-DABS | Robinson R22 |
| G-EVEY | Thruster T600N |
| G-FBSS | Aeroprakt A-22 Foxbat |
| G-FLYJ | EV-97 Eurostar |
| G-IVII | Van’s RV-7 |
| G-JMRT | Ikarus C42 |
| G-KALM | Aeroprakt A-22 Foxbat |
| G-MDAY | Cessna 170B |
| G-MILR | Aeroprakt A-22 Foxbat |
| G-MRDS | CZAW Sportcruiser |
| G-OTOE | Aeronca 7AC Champion |
| G-REGZ | Aeroprakt A-22 Foxbat |
| G-SCZR | CZAW Sportcruiser |
| G-STZZ | TL-2000 Sting |
| G-TIFG | Ikarus C42 |
| G-TSAS | PA-28 |
| G-TYGR | Best Off Skyranger |
| G-VANC | GA-8 Airvan |
| G-WBLY | Pegasus Quik |
| EI-AFZ | DHC-1 Chipmunk (marked as WK642/94) |
| EI-BBV | Piper J-3C Cub (also marked as 480762 in USAAF c/s) |
| EI-CFH | PA-12 Super Cruiser |
| EI-DFM | EV-97 Eurostar (hangared) (based?) |
| EI-DIY | Van’s RV-4 |
| EI-DTS | PA-18 Super Cub |
| EI-DTT | ELA 07 Gyro |
| EI-EOU | EV-97 Eurostar |
| EI-ETB | Ikarus C42 |
| EI-FKM | Wassmer WA-81 |
| EI-FSA | TL-3000 Sirius |
| EI-GRI | ICP Savannah |
| EI-GRV | Van’s RV-7 |
| EI-HFA | DHC-1 Chipmunk ‘168’ in IAC c/s |
| EI-HHA | Robin HR.200 |
| EI-HIW | Best Off Skyranger |
| EI-HMG | Viper SD-4 |
| EI-HNN | Aeropro EuroFox |
| EI-HRK | Cessna 172M |
| EI-MIR | Roko NG4 |
| EI-MXV | Skyranger Nynja |
| EI-SMK | Zenair CH701 |
| EI-VII | Van’s RV-7 |
| N47WH | AS350B3 |
| N185RH | Cessna 185A |
| N4117Y | Bellanca 7KCAB Citabria |
| N5106Y | Hughes 369 |
| PH-BIT | Cessna 172N |
Based
| G-ASIS | Jodel D112 (hangared – engineless) |
| G-CDCT | EV-97 Eurostar |
| G-CDIY | EV-97 Eurostar |
| G-CECH | Jodel D150 (hangared – engineless) |
| G-CIZU | EV-97 Eurostar |
| G-OTUN | EV-97 Eurostar (hangared) |
| EI-DFM | EV-97 Eurostar (hangared) |

