Frequencies
International Airports
Airport | Tower | Ground | Approach | ATIS | Clearance | ICAO |
Dublin | 118.60 MHz | 121.80 MHz | 121.10 MHz | 124.525 MHz | 121.87 MHz | EIDW |
Cork | 119.30 MHz | 121.85 MHz | 119.90 MHz | 120.925 MHz | NIL | EICK |
Shannon | 118.70 MHz | 121.80 MHz | 121.40 MHz | 130.95 MHz | NIL | EINN |
Knock |
130.70 MHz | 121.90 MHz | NIL | NIL | NIL | EIKN |
Regional Airports
Airport | Tower | Ground | ATIS | ICAO |
Donegal | 129.80 MHz | 129.80 MHz | 129.925 MHz | EIDL |
Galway | 122.50 MHZ | 121.825 MHz | NIL | EICM |
Kerry | 123.325 MHz | 121.60 MHz | 118.025 MHz | EIKY |
Sligo | 122.10 MHz | 122.10 MHz | NIL | EISG |
Waterford | 129.85 MHz | 121.60 MHz | 121.15 MHz | EIWF |
Airfields
Airfield | Frequency | Type | ICAO |
Abbeyshrule | 122.60 MHz | A/G | EIAB |
Aerphort Chonamara | 123.00 MHz | A/G | EICA |
Ballyboy | 118.55 MHz | A/G | EIMH |
Bantry | 122.40 MHz | A/G | EIBN |
Belmullet | 123.60 MHz | A/G | EIBT |
Birr | 122.95 MHz | A/G | EIBR |
Clonbullogue | 128.55 MHz | A/G | EICL |
Coonagh | 129.90 MHz | A/G | EICN |
Erinagh | 118.175 MHz | A/G | EIER |
Hacketstown | 129.90 MHz | A/G | EIHN |
Inisheer | 123.00 MHz | A/G | EIIR |
Inishmaan | 123.00 MHz | A/G | EIMN |
Inishmore | 123.00 MHz | A/G | EIIM |
Kilkenny | 122.90 MHZ | A/G | EIKK |
Kilrush | 123.425 MHz | A/G | EIKH |
Moyne | 123.75 MHz | A/G | EIMY |
Navan | 118.125 MHz | A/G | EIHH |
Newcastle | 122.55 MHz | A/G | EINC |
Rathcoole | NIL | NIL | EIRT |
Trevet | 118.275 MHz | A/G | EITT |
Trim | 123.30 MHz | A/G | EITM |
Weston | 122.40 MHz | TWR | EIWT |
PLEASE NOTE THAT THE FREQUENCIES ABOVE ARE GIVEN FOR REFERENCE ONLY. WHILE EVERY ATTEMPT IS MADE TO KEEP THIS PAGE UP TO DATE, PILOTS SHOULD REFERENCE THE IRISH AIP BEFORE FLYING. FLYINGINIRELAND CANNOT BE HELD RESPONSIBLE FOR OUT OF DATE INFORMATION
Other Useful Frequencies
The frequencies below may not always be manned and some are only open depending on air traffic requirements, density and prevailing weather. In some cases some may also be stand-by airport frequencies.
Station | Service | Frequency |
Cork | TWR | 121.70 MHz |
Cork | RADAR | 118.80 MHz |
Dublin | APP | 119.55 MHz |
Dublin | HOLD | 119.55 MHz |
Dublin | FIS | 119.925 MHz |
Dublin | ACC | 129.175 MHz |
Dublin | ACC | 124.65 MHz |
Dublin | ACC | 136.05 MHz |
Dublin | ACC | 136.15 MHz |
Dublin | FIS | 118.50 MHz |
Dublin | FIS | 120.05 MHz |
Shannon | TWR | 121.80 MHz |
Shannon | APP | 120.20 MHz |
Shannon | RADAR | 121.40 MHz |
Shannon | ACC | 124.70 MHz |
Shannon | ACC | 127.50 MHz |
High Level Frequencies
Station | Service | Frequency | Sector |
Shannon | ACC | 131.15 MHz | Cork |
Shannon | ACC | 135.60 MHz | SOTA |
Shannon | ACC | 134.280 MHz | Shannon |
Shannon | ACC | 134.63 MHz | Shannon |
Shannon | ACC | 119.075 MHz | Shannon North |
Shannon | ACC | 121.50 MHz | EMERGENCY FREQ |
Shannon | ACC | 132.15 MHz | BABAN / DEVOL |
Shannon | ACC | 121.70 MHz | Oceanic Clearance |
Shannon | ACC | 135.23 MHz | SOTA |
Shannon | ACC | 122.975 MHz | NOTA |
Shannon | ACC | 125.875 MHz | NOTA |