The IAA has published details of two TRAs in the vicinity of the Co. Clare coastline, south of Spanish Point airfield. The purpose of the TRA is to ensure the safety of aircraft operating within and of other air traffic operating in the vicinity of the County Clare coastline in the period cited below, whilst allowing for Unmanned Aircraft System testing.
TRA “A”
| Lateral limits: | The airspace contained within: 52° 44′ 52.36″ N, 009° 30′ 36.12″ W 52° 45′ 23.14″ N, 009° 34′ 18.47″ W Arc radius of 5KM/2.7NM centred on 52° 46’ 10.85”N, 009° 30’ 03.76” W 52° 48′ 27.40″ N, 009° 32′ 25.92″ W 52° 47′ 59.40″ N, 009° 31′ 44.97″ W 52° 47′ 59.50″ N, 009° 29′ 13.83″ W 52° 46′ 32.84″ N, 009° 28′ 36.10″ W 52° 45′ 58.69″ N, 009° 29′ 36.65″ W 52° 45′ 19.32″ N, 009° 29′ 49.34″ W |
| Vertical limits: | SFC to 500FT AMSL |
| *Duration: | The period of the restriction shall be from 0900hrs UTC to 1600hrs UTC each Monday to Friday from Thursday June 5th to Friday September 5th, 2025, excluding August Bank Holiday, Monday 4th August, 2025. |
| Airspace Classification: | ICAO Class G |

TRA “B”
| Lateral limits: | The airspace contained within: 52° 45′ 23.14″ N, 009° 34′ 18.47″ W 52° 48′ 39.19″ N, 009° 54′ 38.25″ W Arc radius of 28KM/15.12NM centred on 52° 46’ 10.85”N, 009° 30’ 03.76” W 52° 57′ 43.31″ N, 009° 46′ 06.50″ W 52° 48′ 27.40″ N, 009° 32′ 25.92″ W Arc radius of 5KM/2.7NM centred on 52° 46’ 10.85”N, 009° 30’ 03.76” W |
| Vertical limits: | SFC to 2500FT AMSL |
| *Duration: | The period of the restriction shall be from 0900hrs UTC to 1600hrs UTC each Monday to Friday from Thursday June 5th to Friday September 5th , 2025, excluding August Bank Holiday Monday 4th August, 2025. |
| Airspace Classification: | ICAO Class G |

Details of TRA “A” can be viewed here, and details of TRA “B” can be viewed here.

