The annual Birr Breakfast Fly-In took place at Birr Airfield on Saturday 2nd April and was attended by over 100 aircraft. The event raised over €20,000 for St Vincent de Paul Birr. Here is a selection of photos taken from the day. We’re still receiving lots so we’ll publish more tomorrow. You can send your photos to mark@flyinginireland.com for inclusion. A list of visiting aircraft can be found below the photos.


















| EI-ABS | Boeing B75N1 Stearman “27” ex G-CJYK |
| EI-AEF | Cessna 120 |
| EI-AEI | Aeronca 65TAC “C1661TA” |
| EI-AFZ | de Havilland DHC-1 Chipmunk “WK642/94” |
| EI-AHI | de Havilland DH-82A Tiger Moth |
| EI-AII | Cessna 150F |
| EI-ANY | Piper Pa18 |
| EI-AOO | Cesnna 150E |
| EI-BAJ | SNCAN SV4C Stampe |
| EI-BBV | Piper J3C-65/L-4 Grasshopper “480762” |
| EI-BJB | Aeronca 7DC |
| EI-BJK | Morane Saulnier Rally 110ST |
| EI-BJO | Cessna R172K |
| EI-BKC | Aeronca 15AC (based) |
| EI-BMO | Robin R2160 |
| EI-BUC | Jodel D9 |
| EI-CDP | Cessna 182L (para drop) |
| EI-CFH | Piper Pa12 |
| EI-CGP | Piper Pa28-140 |
| EI-CIG | Piper Pa18-150 |
| EI-COT | Reims/Cessna F172N Skyhawk |
| EI-COW | ICP Savannah S |
| EI-CUJ | Cessna 172N |
| EI-DGA | Urban Air Lambada UFM-11 (based) |
| EI-DIY | Vans RV-4 |
| EI-DKW | Evektor-Aerotechnik EV97 (based) |
| EI-DTS | Piper Pa18 |
| EI-EDI | Ikarus C42 |
| EI-ELM | Piper Pa19 (mod) |
| EI-EMV | CZAW Sportcruiser |
| EI-EOC | Vans RV-6 |
| EI-EOU | Evektor-Aerotechnik EV97 Eurostar SL |
| EI-ERM | Ikarus C42B |
| EI-ESE | Zenair CH601XL |
| EI-FAD | Vans RV-7A |
| EI-FFZ | Magni M16 Gyro |
| EI-FMF | Bellanca 7GCAA |
| EI-GCP | Skyranger 912 |
| EI-GEN | Skyranger Swift II |
| EI-GER | Maule MX-7-180 |
| EI-GHI | Piper Pa22-150 Pacer |
| EI-GHR | ICP Savannah S |
| EI-GIO | Magni VPM M16 Gyro |
| EI-GMH | WAG Aero Sport Trainer as L-4 “39624/D-39” USAAC C/S |
| EI-GPH | Bell 206L-4 Longranger |
| EI-GPR | Noble Hardman Snowbird Mk4 (hangar) |
| EI-GRG | Sauper J300 Joker |
| EI-GRV | Vans RV-7 |
| EI-GSM | Cessna 182S |
| EI-GTB | ICP Savannah S |
| EI-GUI | Robinson R44 Raven |
| EI-GUZ | ICP Savannah S |
| EI-GVG | Rockwell Commander 112 |
| EI-GVT | Beagle A61.3 Terrier “VX924” |
| EI-GWI | ICP Savannah S |
| EI-GWU | Reims/Cessna F172N Skyhawk (based) |
| EI-GXX | Aeroprakt A22L Foxbat |
| EI-GYD | ICP Savannah S |
| EI-GYL | Piper Pa22-160 |
| EI-GYN | ICP Savannah S (floats) |
| EI-GZO | Aeroprakt A22L Foxbat |
| EI-HHA | Robin HR200/120B |
| EI-HOP | Vans RV-7 |
| EI-HUM | Vans RV-7 |
| EI-ICP | ICP Savannah S |
| EI-ICU | Sikorsky S-92A CHC/Irish Coast Guard |
| EI-PRO | Airbus Helicopters AS365N2 Executive Helicopters |
| EI-WFD | Tecnam P2002-JF |
| EI-YLG | Robin HR200/120B |
| 271 | Eurocopter EC135P2+ Irish Air Corps, 302Sq |
| 276 | Agusta Westland AW139 Irish Air Corps, 301Sq |
| F-BNRR | Zlin Z-326 Trener “32” |
| G-AVIC | Reims/Cessna F172H Skyhawk |
| G-BIOI | SAN Jodel DR1050-M |
| G-BSTX | Luscombe 8A(Hangar) |
| G-BTDT | CASA 1-131E-2000 Jungmann |
| G-CCYC | Robinson R44 Raven II |
| G-CDCT | Cosmic Aviation EV97 TeamEurostar UK |
| G-CERE | Cosmic Aviation EV97 TeamEurostar UK |
| G-CFIF | Christen Eagle |
| G-CMON | Vans RV-7 |
| G-DMCI | Ikarus C42 FB100 |
| G-GGZZ | Aviat A-1B Husky |
| G-JTBX | Bell 206B Jetranger III |
| G-KONG | Slingsby T67M-200 |
| G-ONYX | Bell 206B Jetranger III |
| G-USKY | Aviat A-1B Husky |
| N1033Y | Cessna 172S (172S10598) |
| N172AM | Cessna 172M (17264993) |
| N5264Q | McDonnell Douglas 369E (0126E) |
| N67195 | Boeing A75N1(PT17) Stearman (75-1755) “67195/578” as USN N2S-5 |
| N89NB | Cirrus Design Corp SR22 (3680) |
| N999RL | Robinson R44 Raven II (10614) |
| SP-MSO | Maule M-5-235C Super Rocket |

