Carrickmore Fly-In 2018
The Carrickmore Fly-In took place last weekend (12th/13th May) and was very well attended. Paddy Kilduff, one of the Follow Me Aircraft Marshallers present on the day, has kindly provided us with the movements list below. Photos below were supplied by Ian Thompson.
Sat 12.05.18 | Carrickmore (08:10 – 18:21) |
Carrickmore Fly-in | |
Western Grass Apron: | |
EI-TKI | Robinson R-22 B Beta |
Parked outside Top Hangar: | |
G-CCWC | Best Off Skyranger 912(2) |
G-CWAY | Comco Aerosport Ikarus C42/B FB100 |
Top Hangar: | |
G-CBTG | Ikarus C.42 FB UK Cyclone |
G-CICU | Raj Hamsa X’Air Hawk |
G-DMCI | Aerosport Ikarus Comco C-42A FB100 |
WR 360 / K / J-1626 | De Havilland (F+W Emmen) DH.112 Venom FB.50 |
Bottom Hangar: | |
EI-FNO | Aeropro EuroFox 912 |
EI-FSZ | Pipistrel D.O.O. Ajdovscina Virus 912 |
G-CBVA | Thruster T.600N 450 Sprint |
G-CEMA | Alpi Aviation Pioneer 200 |
G-CETT | EV-97 TeamEurostar UK |
G-CGNI | Comco-Ikarus C42 FB80 Cyclone |
G-FBTT | Aeroprakt A22-L Foxbat |
G-MTZW | Mainair Sports Gemini Flash IIA |
G-MVZI | Thruster T300 |
G-MYGO | CFM Shadow Series CD |
G-TELC | Rotorsport Europe UK MT-03 |
Movements/Arrivals: | |
G-CEEW | Aerosport Ikarus C-42A Cyclone FB100 |
EI-BAV | Piper PA-22 Colt 108 |
EI-DFM | Evektor Aerotechnik EV-97 Eurostar |
EI-ELC | Ikarus C-42 B |
EI-EOU | Evektor Aerotechnik A.S. Eurostar SL |
EI-EZX | Piper PA-22-108 Colt |
EI-FEU | Aviatika MIG MAI-890 |
EI-FGG | Comco Ikarus C42 |
EI-GCJ | Czech Sport Aircraft Sportcruiser |
EI-GCT | Atec Zephyr 2000 |
EI-JIM | Urban-Air Samba XLA |
G-BIOI | Jodel DR1050-M (Modified) Excellence |
G-BUIP | Denney Kitfox Mk2 |
G-CBOO | Mainair Sports Blade 912S |
G-CCAE | Jabiru Aircraft Jabiru UL-450 |
G-CCJW | Best Off Sky Ranger 912 (2) |
G-CDCT | Aerotechnik EV-97 TeamEurostar UK |
G-CDIY | Aerotechnik EV-97A Eurostar |
G-CDWM | Best Off Sky Ranger 912S(1) |
G-CEMZ | P And M Aviation Pegasus Quik |
G-CETV | Best Off Skyranger Swift 912S(1) |
G-CEUF | P And M Aviaiton Ltd Quik GT450 |
G-CFGZ | Flight Design CTSW |
G-CFYS | Dyanamic WT9 UK |
G-CNAB | Jabiru UL-450 Microlight |
G-CONR | Champion 7GCBC Citabria |
G-JFDI | Aerospool Dynamic WT9 UK |
G-MILR | Aeroprakt A22-LS Foxbat Supersport 600 |
G-MWDB | CFM Metal-Fax Shadow Series CD |
G-MWLZ | Rans S.4 Coyote |
G-MWYD | CFM Shadow Series C |
G-MYTH | CFM Shadow Series CD |
G-MZEM | Cyclone Pegasus Quantum 15-912 Super Sport |
G-PIPR | Piper PA-18-95 Super Cub |
G-RVIC | Van’s RV-6A |
G-SFAR | Aerosport Ikarus C42 FB100 |
G-WBLY | Mainair Sports Pegasus Quik 912S |
N355ZZ | Aerospatiale AS355F1 |
N5264Q | McDonnell Douglas Helicopters HD.369E |
Sun 13.05.18 | Carrickmore (08:05 – 18:40) |
Carrickmore Fly-in | |
West Grass Apron: | |
EI-BAV | Piper PA-22 Colt 108 |
EI-TKI | Robinson R-22 B Beta Helicopter |
G-CCWC | Best Off Skyranger 912(2) |
G-CEEW | Aerosport Ikarus C-42A Cyclone FB100 |
G-CETV | Best Off Skyranger Swift 912S(1) |
G-CFYS | Dyanamic WT9 UK |
G-CWAY | Comco Aerosport Ikarus C42/B FB100 |
G-JFDI | Aerospool Dynamic WT9 UK |
G-MWDB | CFM Metal-Fax Shadow Series CD |
Top Hangar: | |
G-CBTG | Ikarus C.42 FB UK Cyclone |
G-CEMZ | P And M Aviation Pegasus Quik |
G-DMCI | Aerosport Ikarus Comco C-42A FB100 |
WR 360 / K / J-1626 | De Havilland (F+W Emmen) DH.112 Venom FB.50 |
Movements/Arrivals: | |
EI-CFO | Piper J-3C-65 Cub |
EI-DOB | Zenair ZH-701 STOL |
EI-DOY | PZL-Okecie PZL-110 Koliber 150A |
EI-ECP | Raj Hamsa X’Air Hawk 2200 |
EI-ECZ | Raj Hamsa X’Air Hawk 2200 |
EI-EEH | BRM-Construcoes Land Africa |
EI-ELC | Ikarus C-42 B |
EI-FXV | Best Off Skyranger Nynja 912S |
EI-FXW | Best Off Skyranger Swift 912(2) |
EI-GCP / 7 | Best Off Skyranger 912(2) |
EI-GCT | Atec Zephyr 2000 |
EI-GMH | Homebuilt WAG Aero Sport Trainer |
EI-SAC | Cessna 172P Skyhawk |
G-BEVB | Morane-Saulnier SOCATA MS.892E Rallye 150ST |
G-CBXG | Thruster T.600N 450 |
G-CCCH | Thruster T.600N-450 Sprint |
G-CCDG | Best Off Sky Ranger 912 (1) |
G-CCEL | Jabiru UL-450 Microlight |
G-CENB | Evektor EV-97 TeamEurostar UK |
G-CENW | Aerotechnik EV-97A Eurostar |
G-CESV | EV-97 TeamEurostar UK |
G-CGFZ | Thruster T.600N 450 Sprint |
G-CICU | Raj Hamsa X’Air Hawk |
G-CIIN | Comco-Ikarus C42 FB100 |
G-CINO | Grob G109B |
G-FBTT | Aeroprakt A22-L Foxbat |
G-HWKS | Robinson R.44 Raven I |
G-JBTR | Amateur Vans RV-8 |
G-KLYE | Best Off Sky Ranger Swift 912S(1) |
G-LHCB | Robinson R22 Beta |
G-OFIX | Grob G109B |
G-OSTL | Aerosport Ikarus C42 FB100 Cyclone |
G-VVBO | Bell 206L-3 Longranger III |
N180BB | Cessna 180K Skywagon 230 |
N5106Y | Hughes 369D |
N5264Q | McDonnell Douglas Helicopters HD.369E |
Outside Bottom Hangar: | |
EI-FNO | Aeropro EuroFox 912 |
Inside Bottom Hangar: | |
EI-FSZ | Pipistrel D.O.O. Ajdovscina Virus 912 |
G-CBVA | Thruster T.600N 450 Sprint |
G-CEMA | Alpi Aviation Pioneer 200 |
G-CETT | EV-97 TeamEurostar UK |
G-CGNI | Comco-Ikarus C42 FB80 Cyclone |
G-MTZW | Mainair Sports Gemini Flash IIA |
G-MVZI | Thruster T300 |
G-MYGO | CFM Shadow Series CD |
G-TELC | Rotorsport Europe UK MT-03 |
Video by Ken Wilson / Out and About Northern Ireland